Companies sponsoring visas in Southampton (2026)
Southampton has 567 organisations licensed to sponsor UK work visas as of 24 August 2026, including 540 licensed on the Skilled Worker route — according to Tarve’s analysis of the gov.uk Register of Licensed Sponsors (workers). 567 hold an A-rating.
| Licensed sponsors in Southampton | 567 |
| Skilled Worker route | 540 |
| A-rated licence holders | 567 |
| UK-wide licensed sponsors | 127,064 |
Visa routes licensed in Southampton
| Route | Licensed organisations |
|---|---|
| Skilled Worker | 540 |
| Global Business Mobility: Senior or Specialist Worker | 26 |
| Religious Worker | 13 |
| Tier 2 Ministers of Religion | 10 |
| Charity Worker | 8 |
Southampton sponsors actively hiring on Tarve
Licensed sponsors in Southampton with live vacancies listed on Tarve, ordered by number of open roles at the last register sync (24 August 2026).
| Organisation | Routes licensed | Rating |
|---|---|---|
| Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Skilled Worker | A |
| University Hospital Southampton NHS Foundation Trust | Skilled Worker | A |
| Ordnance Survey Ltd | Skilled Worker | A |
| DEKRA UK Management Ltd | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| TRANT ENGINEERING LTD | Skilled Worker | A |
| Benifex Ltd | Skilled Worker | A |
| Southampton City Council | Skilled Worker | A |
| Infinity Energy Services Ltd | Skilled Worker | A |
| UHS Estates Limited | Skilled Worker | A |
Southampton organisations licensed on multiple routes
From the register: organisations in Southampton holding licences across the most visa routes (a wider licence often indicates a larger sponsoring organisation).
| Organisation | Routes licensed | Rating |
|---|---|---|
| Carnival Plc | Creative Worker, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| CeramTec UK Limited | Global Business Mobility: Graduate Trainee, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Christ Church Southampton CIO | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A |
| GLOBAL IMPACT GIVING MINISTRIES | Charity Worker , Religious Worker, Tier 2 Ministers of Religion | A |
| Southampton Container Terminals Limited trading as DP World Southampton | Global Business Mobility: Graduate Trainee, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| SOUTHAMPTON FOOTBALL CLUB | Global Business Mobility: Senior or Specialist Worker, International Sportsperson, Skilled Worker | A |
| The Navigators UK Ltd | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A |
| University of Southampton | Creative Worker, Government Authorised Exchange, Skilled Worker | A |
| Above Bar Church | Charity Worker, Religious Worker | A |
| Asia Pacific World Holdings Limited | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| CL Tech UK Limited | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| CORNERSTONE GLOBAL MINISTRIES | Charity Worker, Religious Worker | A |
| Critical Software Ltd | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| DEKRA UK Management Ltd | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Garmin Europe Ltd | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
Frequently asked questions
How many companies in Southampton can sponsor a UK visa?
567 organisations based in Southampton hold a worker sponsor licence as of 24 August 2026, out of 127,064 UK-wide. 540 of them are licensed on the Skilled Worker route. Source: Tarve analysis of the gov.uk Register of Licensed Sponsors.
How do I check if a Southampton employer is a licensed sponsor?
Search the official gov.uk Register of Licensed Sponsors (workers), or use Tarve — every job on Tarve is matched against the register automatically, and the Tarve Chrome extension checks any job page you visit as you browse.
Which visa route is most common among Southampton sponsors?
Skilled Worker is the most commonly licensed route in Southampton, held by 540 organisations. Global Business Mobility: Senior or Specialist Worker: 26; Religious Worker: 13.
Does being on the sponsor register mean a company is hiring visa candidates?
No. A licence means the organisation is approved to sponsor eligible roles — it does not mean it currently has vacancies or will sponsor any particular role. Check live vacancies and the salary rules for the specific occupation before applying.
Keep exploring: browse live visa-sponsored jobs · list of companies that can sponsor a visa in the UK · SOC codes with salary (going rates) · 2026 salary thresholds · all cities & routes
Source & verification
Counts and organisation details are derived mechanically from the gov.uk Register of Licensed Sponsors (workers), last synced 24 August 2026. The register changes frequently — an organisation’s status can change at any time. Tarve is an independent information service, not a regulated immigration adviser; always confirm the current register entry on gov.uk.
