Companies sponsoring visas in Birmingham (2026)
Birmingham has 3,077 organisations licensed to sponsor UK work visas as of 15 July 2026, including 2,949 licensed on the Skilled Worker route — according to Tarve’s analysis of the gov.uk Register of Licensed Sponsors (workers). 3,077 hold an A-rating.
| Licensed sponsors in Birmingham | 3,077 |
| Skilled Worker route | 2,949 |
| A-rated licence holders | 3,077 |
| UK-wide licensed sponsors | 126,736 |
Visa routes licensed in Birmingham
| Route | Licensed organisations |
|---|---|
| Skilled Worker | 2,949 |
| Global Business Mobility: Senior or Specialist Worker | 98 |
| Tier 2 Ministers of Religion | 67 |
| Religious Worker | 60 |
| Charity Worker | 59 |
Birmingham sponsors actively hiring on Tarve
Licensed sponsors in Birmingham with live vacancies listed on Tarve, ordered by number of open roles at the last register sync (15 July 2026).
| Organisation | Routes licensed | Rating |
|---|---|---|
| Harborne Specsavers Limited | Skilled Worker | A |
| Birmingham & Solihull Mental Health Foundation NHS Trust | Skilled Worker | A |
| University College Birmingham | Skilled Worker | A |
| Birmingham Women's and Children's NHS Foundation Trust | Skilled Worker | A |
| National Highways | Skilled Worker | A |
| Birmingham Children's Trust | Skilled Worker | A |
| Summerhill Services Limited | Skilled Worker | A |
| Colas Limited | Global Business Mobility: Graduate Trainee, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| HITACHI ENERGY UK LIMITED | Global Business Mobility: Graduate Trainee, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Autodesk Ltd | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Genting Casinos UK Ltd | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| SoliHealth Ltd | Skilled Worker | A |
| Tombola Limited | Skilled Worker | A |
| Acorns Children's Hospice Trust | Skilled Worker | A |
| Citizen Housing Group Limited | Skilled Worker | A |
Birmingham organisations licensed on multiple routes
From the register: organisations in Birmingham holding licences across the most visa routes (a wider licence often indicates a larger sponsoring organisation).
| Organisation | Routes licensed | Rating |
|---|---|---|
| Hazrat Sultan Bahu Trust | Charity Worker, Creative Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A |
| Agape Family Ministries | Charity Worker , Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A |
| Christ Apostolic Church Canaan Land Birmingham | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A |
| CHRISTIAN FAITH CENTRE INTERNATIONAL MINISTRIES | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A |
| EL-BETHEL MISSION | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A |
| SANT BABA JOGINDER SINGH JI DOMELI CHARITABLE TRUST | Charity Worker, Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A |
| Adam Mosque & Dawah Academy | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A |
| Agape Ministries Ltd | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A |
| AKA, Chartered Accountants | Global Business Mobility: Graduate Trainee, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Al-Mahdi Institute | Charity Worker, Religious Worker, Skilled Worker | A |
| Aumovio Trading UK Ltd | Global Business Mobility: Graduate Trainee, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Birmingham City Football Club Limited | Global Business Mobility: Senior or Specialist Worker, International Sportsperson, Skilled Worker | A |
| Birmingham Roman Catholic Diocese | Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A |
| Canvas (Birmingham) | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A |
| Capri Healthcare Ltd | Global Business Mobility: Graduate Trainee, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
Frequently asked questions
How many companies in Birmingham can sponsor a UK visa?
3,077 organisations based in Birmingham hold a worker sponsor licence as of 15 July 2026, out of 126,736 UK-wide. 2,949 of them are licensed on the Skilled Worker route. Source: Tarve analysis of the gov.uk Register of Licensed Sponsors.
How do I check if a Birmingham employer is a licensed sponsor?
Search the official gov.uk Register of Licensed Sponsors (workers), or use Tarve — every job on Tarve is matched against the register automatically, and the Tarve Chrome extension checks any job page you visit as you browse.
Which visa route is most common among Birmingham sponsors?
Skilled Worker is the most commonly licensed route in Birmingham, held by 2,949 organisations. Global Business Mobility: Senior or Specialist Worker: 98; Tier 2 Ministers of Religion: 67.
Does being on the sponsor register mean a company is hiring visa candidates?
No. A licence means the organisation is approved to sponsor eligible roles — it does not mean it currently has vacancies or will sponsor any particular role. Check live vacancies and the salary rules for the specific occupation before applying.
Keep exploring: list of companies that can sponsor a visa in the UK · SOC codes with salary (going rates) · 2026 salary thresholds · all cities & routes
Source & verification
Counts and organisation details are derived mechanically from the gov.uk Register of Licensed Sponsors (workers), last synced 15 July 2026. The register changes frequently — an organisation’s status can change at any time. Tarve is an independent information service, not a regulated immigration adviser; always confirm the current register entry on gov.uk.
