Companies sponsoring visas in Cardiff (2026)
Cardiff has 610 organisations licensed to sponsor UK work visas as of 15 July 2026, including 576 licensed on the Skilled Worker route — according to Tarve’s analysis of the gov.uk Register of Licensed Sponsors (workers). 610 hold an A-rating.
| Licensed sponsors in Cardiff | 610 |
| Skilled Worker route | 576 |
| A-rated licence holders | 610 |
| UK-wide licensed sponsors | 126,736 |
Visa routes licensed in Cardiff
| Route | Licensed organisations |
|---|---|
| Skilled Worker | 576 |
| Global Business Mobility: Senior or Specialist Worker | 35 |
| Tier 2 Ministers of Religion | 12 |
| Religious Worker | 12 |
| International Sportsperson | 11 |
Cardiff sponsors actively hiring on Tarve
Licensed sponsors in Cardiff with live vacancies listed on Tarve, ordered by number of open roles at the last register sync (15 July 2026).
| Organisation | Routes licensed | Rating |
|---|---|---|
| Cardiff Visionplus Limited t/a Specsavers | Skilled Worker | A |
| Cardiff and Vale University Health Board | Skilled Worker | A |
| NHS Wales Shared Services Partnership | Skilled Worker | A |
Cardiff organisations licensed on multiple routes
From the register: organisations in Cardiff holding licences across the most visa routes (a wider licence often indicates a larger sponsoring organisation).
| Organisation | Routes licensed | Rating |
|---|---|---|
| Archdiocese of Cardiff-Menevia | Religious Worker, Skilled Worker, Tier 2 Ministers of Religion | A |
| Cardiff University | Creative Worker, Government Authorised Exchange, Skilled Worker | A |
| Dalata Cardiff Limited | Global Business Mobility: Graduate Trainee, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Dalata UK Limited | Global Business Mobility: Graduate Trainee, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Iris Prize Outreach Limited | Charity Worker, Creative Worker, Skilled Worker | A |
| MINISTRIES WITHOUT BORDERS INTERNATIONAL | Charity Worker, Religious Worker, Tier 2 Ministers of Religion | A |
| Alert Logic UK LTD | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| All Nations Church | Charity Worker, Religious Worker | A |
| ANDERSON BRECON UK LIMITED | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Atradius | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Avantis Marine Limited | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Backbase UK Limited | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | A |
| Cardiff City Football Club Limited | International Sportsperson, Skilled Worker | A |
| Cardiff Metropolitan University | International Sportsperson, Skilled Worker | A |
| CARDIFF RUGBY CLUB LIMITED | International Sportsperson, Skilled Worker | A |
Frequently asked questions
How many companies in Cardiff can sponsor a UK visa?
610 organisations based in Cardiff hold a worker sponsor licence as of 15 July 2026, out of 126,736 UK-wide. 576 of them are licensed on the Skilled Worker route. Source: Tarve analysis of the gov.uk Register of Licensed Sponsors.
How do I check if a Cardiff employer is a licensed sponsor?
Search the official gov.uk Register of Licensed Sponsors (workers), or use Tarve — every job on Tarve is matched against the register automatically, and the Tarve Chrome extension checks any job page you visit as you browse.
Which visa route is most common among Cardiff sponsors?
Skilled Worker is the most commonly licensed route in Cardiff, held by 576 organisations. Global Business Mobility: Senior or Specialist Worker: 35; Tier 2 Ministers of Religion: 12.
Does being on the sponsor register mean a company is hiring visa candidates?
No. A licence means the organisation is approved to sponsor eligible roles — it does not mean it currently has vacancies or will sponsor any particular role. Check live vacancies and the salary rules for the specific occupation before applying.
Keep exploring: list of companies that can sponsor a visa in the UK · SOC codes with salary (going rates) · 2026 salary thresholds · all cities & routes
Source & verification
Counts and organisation details are derived mechanically from the gov.uk Register of Licensed Sponsors (workers), last synced 15 July 2026. The register changes frequently — an organisation’s status can change at any time. Tarve is an independent information service, not a regulated immigration adviser; always confirm the current register entry on gov.uk.
