UK Skilled Worker Visa Salary Threshold by Role 2026: Standard and Lower Going Rates
Updated 30 April 2026 · rates effective 22 July 2025. The UK Skilled Worker visa salary threshold by role depends on your SOC occupation code. From 22 July 2025, every occupation has two going rates: a Standard rate for new applicants and a Lower rate for transitional cases (workers already in the UK with an existing CoS or visa). Your offer must meet whichever rate applies to YOUR situation, plus the general £41,700 threshold — whichever figure is higher wins.
This guide lists verified gov.uk going rates for over 50 of the most-sponsored roles, with both Standard and Lower figures. At Tarve, every listed role is salary-checked against the going rate before it goes live.
TL;DR — Skilled Worker salary by role (2026)
Updated 30 April 2026, rates effective 22 July 2025.
From 22 July 2025, every occupation on the Skilled Worker visa has TWO going rates: a Standard rate (for new applicants) and a Lower rate (for transitional cases — workers already in the UK with an existing CoS or visa). Your offer must meet whichever rate applies to YOUR situation, plus the £41,700 general threshold (whichever is higher). Source: gov.uk Skilled Worker going rates.
- General threshold: £41,700/yr (or going rate, whichever is higher)
- Hourly floor: £17.13/hr
- Immigration Salary List: reduced threshold £33,400, but going rate still applies (70% of going rate)
- New entrant threshold: £33,400 (or 70% of going rate, whichever is higher)
Standard rate vs Lower rate — which one applies to me?
The 22 July 2025 reforms split every going rate into two figures. The split protects workers already settled into UK roles from higher new-entrant rates while raising the bar for fresh sponsorship.
Decision logic:
- CoS assigned before 22 July 2025, or already on Skilled Worker in the UK? The Lower rate applies for continued sponsorship, including extensions and in-country switches with the same employer.
- New applicant — applying from outside the UK or switching in from another route after 22 July 2025? The Standard rate applies. This is the default for any fresh CoS issued from that date.
- Changing employer after 22 July 2025? Most cases trigger the Standard rate, because a fresh CoS is needed.
Whichever rate applies, your offer must also clear the £41,700 general threshold — take the higher figure.
How the threshold works in 2026
The Skilled Worker visa salary test has three layers, and your offer must satisfy all of them at once:
- The general salary threshold: £41,700/yr from 8 April 2026 (up from £38,700).
- The going rate for your SOC code: either the Standard or Lower figure from the gov.uk table.
- The hourly floor: £17.13/hr — your salary divided by paid hours cannot fall below this.
The highest of the three wins. A software developer (SOC 2134) on the Standard rate must be paid at least £54,700 — the going rate beats the general threshold. A junior data analyst (SOC 3544, Standard £34,900) must be paid at least £41,700 — the general threshold beats the going rate, unless they qualify as a new entrant or the role sits on the ISL.
For wider rules and exemptions, see our UK visa sponsorship salary thresholds guide.
Full going-rates table — Standard and Lower by SOC code
This table covers every commonly sponsored occupation, with both Standard (new applicants) and Lower (transitional cases) rates. All figures verified against the gov.uk Skilled Worker going rates document, effective 22 July 2025.
| Role | SOC code | Standard going rate | Lower going rate | General threshold | Sponsorship eligible? |
|---|---|---|---|---|---|
| Programmers and software development professionals | 2134 | £54,700 | £40,000 | £41,700 | Yes |
| IT business analysts, architects and systems designers | 2133 | £54,900 | £42,400 | £41,700 | Yes |
| IT managers | 2132 | £55,000 | £43,000 | £41,700 | Yes |
| IT project managers | 2131 | £58,200 | £42,600 | £41,700 | Yes |
| Cyber security professionals | 2135 | £48,500 | £35,300 | £41,700 | Yes |
| IT network professionals | 2137 | £45,600 | £38,100 | £41,700 | Yes |
| IT professionals NEC | 2139 | £52,300 | £38,700 | £41,700 | Yes |
| Web design professionals | 2141 | £43,800 | £31,300 | £41,700 | Yes |
| IT directors | 1137 | £86,000 | £61,200 | £41,700 | Yes |
| Data analysts | 3544 | £34,900 | £28,600 | £41,700 | Yes |
| IT operations technicians | 3131 | £35,200 | £27,700 | £41,700 | Yes |
| Civil engineers | 2121 | £50,400 | £39,200 | £41,700 | Yes |
| Mechanical engineers | 2122 | £46,800 | £38,400 | £41,700 | Yes |
| Electrical engineers | 2123 | £58,700 | £47,100 | £41,700 | Yes |
| Electronics engineers | 2124 | £52,000 | £41,200 | £41,700 | Yes |
| Production and process engineers | 2125 | £45,000 | £36,500 | £41,700 | Yes |
| Aerospace engineers | 2126 | £52,400 | £43,400 | £41,700 | Yes |
| Engineering project managers | 2127 | £51,900 | £40,600 | £41,700 | Yes |
| Engineering professionals NEC | 2129 | £46,100 | £37,500 | £41,700 | Yes |
| Engineering technicians | 3113 | £42,500 | £34,700 | £41,700 | Yes |
| Chartered and certified accountants | 2421 | £49,200 | £36,900 | £41,700 | Yes |
| Finance and investment analysts | 2422 | £45,800 | £34,200 | £41,700 | Yes |
| Taxation experts | 2423 | £48,500 | £35,400 | £41,700 | Yes |
| Management consultants and business analysts | 2431 | £50,200 | £36,000 | £41,700 | Yes |
| Marketing and commercial managers | 2432 | £50,100 | £39,900 | £41,700 | Yes |
| Actuaries, economists and statisticians | 2433 | £55,100 | £40,700 | £41,700 | Yes |
| Financial managers and directors | 1131 | £75,100 | £49,700 | £41,700 | Yes |
| Marketing, sales and advertising directors | 1132 | £87,300 | £60,000 | £41,700 | Yes |
| Charitable organisation managers | 1135 | £44,300 | £35,900 | £41,700 | Yes |
| HR managers and directors | 1136 | £52,900 | £41,200 | £41,700 | Yes |
| Sales accounts and business development managers | 3556 | £55,200 | £40,500 | £41,700 | Yes |
| Architects | 2451 | £47,600 | £37,800 | £41,700 | Yes |
| Quantity surveyors | 2453 | £48,600 | £38,500 | £41,700 | Yes |
| Chartered surveyors | 2454 | £43,800 | £36,000 | £41,700 | Yes |
| Construction project managers | 2455 | £44,300 | £36,600 | £41,700 | Yes |
| Barristers and judges | 2411 | £59,400 | £37,000 | £41,700 | Yes |
| Solicitors and lawyers | 2412 | £51,600 | £39,000 | £41,700 | Yes |
| Higher education teaching professionals | 2311 | £52,600 | £40,600 | £41,700 | Yes |
| Physical scientists | 2114 | £54,600 | £41,500 | £41,700 | Yes |
| Biochemists and biomedical scientists | 2113 | £45,900 | £35,100 | £41,700 | Yes |
| Biological scientists | 2112 | £40,300 | £30,700 | £41,700 | Yes |
| Chemical scientists | 2111 | £39,900 | £31,300 | £41,700 | Yes |
| Veterinarians | 2240 | £49,500 | £38,000 | £41,700 | Yes |
| Laboratory technicians | 3111 | £33,400 | £25,000 | £41,700 | Yes |
| Health services and public health managers | 1171 | £50,300 | £41,600 | £41,700 | Yes |
| Electricians and electrical fitters | 5241 | £38,800 | £31,500 | £41,700 | Yes |
| Plumbers and heating installers | 5315 | £38,100 | £31,400 | £41,700 | Yes |
| Welding trades | 5213 | £34,900 | £29,500 | £41,700 | Yes |
| Aircraft maintenance | 5234 | £45,000 | £34,800 | £41,700 | Yes |
| Vehicle technicians, mechanics | 5231 | £35,500 | £27,900 | £41,700 | Yes |
| Hotel managers | 1221 | £38,300 | £29,800 | £41,700 | Yes |
| Restaurant managers | 1222 | £33,400 | £26,100 | £41,700 | Yes |
| Residential care managers | 1232 | £40,400 | £32,000 | £41,700 | Yes |
| Care workers and home carers | 6135 | £33,400 | £25,000 | £41,700 | Closed to new applicants (22 Jul 2025) |
| Senior care workers | 6136 | £33,400 | £25,000 | £41,700 | Closed to new applicants (22 Jul 2025) |
Healthcare clinical roles use a separate set of rates from the NHS Agenda for Change pay scales — see the dedicated section below. For the full RQF level 6 occupations list, see our RQF level 6 jobs list.
Tech and digital roles
Tech is the highest-volume sponsored sector in the UK. The headline going rates are:
| Role | SOC | Standard rate | Lower rate |
|---|---|---|---|
| Programmers and software development professionals | 2134 | £54,700 | £40,000 |
| IT business analysts, architects and systems designers | 2133 | £54,900 | £42,400 |
| IT managers | 2132 | £55,000 | £43,000 |
| IT project managers | 2131 | £58,200 | £42,600 |
| Cyber security professionals | 2135 | £48,500 | £35,300 |
| IT network professionals | 2137 | £45,600 | £38,100 |
| IT professionals NEC | 2139 | £52,300 | £38,700 |
| Web design professionals | 2141 | £43,800 | £31,300 |
| IT directors | 1137 | £86,000 | £61,200 |
| Data analysts | 3544 | £34,900 | £28,600 |
| IT operations technicians | 3131 | £35,200 | £27,700 |
Software roles cluster on SOC 2134 (£54,700 / £40,000). IT directors (SOC 1137) lead at £86,000 Standard. Junior data analyst roles (SOC 3544, £34,900 Standard) sit below the general threshold, so an offer must usually clear £41,700 unless new-entrant or ISL discounts apply. See UK tech jobs with visa sponsorship.
Engineering roles
| Role | SOC | Standard rate | Lower rate |
|---|---|---|---|
| Civil engineers | 2121 | £50,400 | £39,200 |
| Mechanical engineers | 2122 | £46,800 | £38,400 |
| Electrical engineers | 2123 | £58,700 | £47,100 |
| Electronics engineers | 2124 | £52,000 | £41,200 |
| Production and process engineers | 2125 | £45,000 | £36,500 |
| Aerospace engineers | 2126 | £52,400 | £43,400 |
| Engineering project managers | 2127 | £51,900 | £40,600 |
| Engineering professionals NEC | 2129 | £46,100 | £37,500 |
| Engineering technicians | 3113 | £42,500 | £34,700 |
Electrical engineers (SOC 2123) carry the highest engineering rate at £58,700 Standard. Engineering technicians (SOC 3113) sit at £42,500, just above the general threshold.
Finance, consulting and business management
| Role | SOC | Standard rate | Lower rate |
|---|---|---|---|
| Chartered and certified accountants | 2421 | £49,200 | £36,900 |
| Finance and investment analysts | 2422 | £45,800 | £34,200 |
| Taxation experts | 2423 | £48,500 | £35,400 |
| Management consultants and business analysts | 2431 | £50,200 | £36,000 |
| Marketing and commercial managers | 2432 | £50,100 | £39,900 |
| Actuaries, economists and statisticians | 2433 | £55,100 | £40,700 |
| Financial managers and directors | 1131 | £75,100 | £49,700 |
| Marketing, sales and advertising directors | 1132 | £87,300 | £60,000 |
| Charitable organisation managers | 1135 | £44,300 | £35,900 |
| HR managers and directors | 1136 | £52,900 | £41,200 |
| Sales accounts and business development managers | 3556 | £55,200 | £40,500 |
Marketing, sales and advertising directors (SOC 1132) carry the highest rate in this guide at £87,300 Standard. Financial managers and directors (SOC 1131) follow at £75,100.
Architecture, surveying and construction
| Role | SOC | Standard rate | Lower rate |
|---|---|---|---|
| Architects | 2451 | £47,600 | £37,800 |
| Quantity surveyors | 2453 | £48,600 | £38,500 |
| Chartered surveyors | 2454 | £43,800 | £36,000 |
| Construction project managers | 2455 | £44,300 | £36,600 |
Architects (SOC 2451, £47,600) sit just above £41,700. Chartered surveyors (SOC 2454) and construction project managers (SOC 2455) sit below it on the going rate alone, so the £41,700 floor usually binds.
Legal and education
| Role | SOC | Standard rate | Lower rate |
|---|---|---|---|
| Barristers and judges | 2411 | £59,400 | £37,000 |
| Solicitors and lawyers | 2412 | £51,600 | £39,000 |
| Role | SOC | Standard rate | Lower rate |
|---|---|---|---|
| Higher education teaching professionals | 2311 | £52,600 | £40,600 |
Barristers and judges (SOC 2411) carry a £59,400 Standard rate. Higher education teaching professionals (SOC 2311) sit at £52,600 Standard.
Sciences and laboratory roles
| Role | SOC | Standard rate | Lower rate |
|---|---|---|---|
| Physical scientists | 2114 | £54,600 | £41,500 |
| Biochemists and biomedical scientists | 2113 | £45,900 | £35,100 |
| Biological scientists | 2112 | £40,300 | £30,700 |
| Chemical scientists | 2111 | £39,900 | £31,300 |
| Veterinarians | 2240 | £49,500 | £38,000 |
| Laboratory technicians | 3111 | £33,400 | £25,000 |
Physical scientists (SOC 2114) lead at £54,600. Chemical scientists (SOC 2111) and biological scientists (SOC 2112) sit below £41,700, so the general threshold usually binds. Many research roles qualify as PhD-level, opening Immigration Skills Charge exemptions.
Skilled trades
| Role | SOC | Standard rate | Lower rate |
|---|---|---|---|
| Electricians and electrical fitters | 5241 | £38,800 | £31,500 |
| Plumbers and heating installers | 5315 | £38,100 | £31,400 |
| Welding trades | 5213 | £34,900 | £29,500 |
| Aircraft maintenance | 5234 | £45,000 | £34,800 |
| Vehicle technicians, mechanics | 5231 | £35,500 | £27,900 |
Aircraft maintenance (SOC 5234) leads at £45,000. Most other trades sit below £41,700, meaning new applicants usually need £41,700 unless the role is ISL-listed or qualifies for the new-entrant discount.
Hospitality and accommodation managers
| Role | SOC | Standard rate | Lower rate |
|---|---|---|---|
| Hotel managers | 1221 | £38,300 | £29,800 |
| Restaurant managers | 1222 | £33,400 | £26,100 |
| Residential care managers | 1232 | £40,400 | £32,000 |
Hotel managers (SOC 1221, £38,300), restaurant managers (SOC 1222, £33,400) and residential care managers (SOC 1232, £40,400) all sit below £41,700, which usually binds.
Care route — closed to new applicants (22 July 2025)
| Role | SOC | Standard rate | Lower rate |
|---|---|---|---|
| Care workers and home carers (route closed) | 6135 | £33,400 | £25,000 |
| Senior care workers (route closed) | 6136 | £33,400 | £25,000 |
Overseas recruitment for care workers (SOC 6135) and senior care workers (SOC 6136) closed on 22 July 2025. The above rates remain on the gov.uk table for transitional cases (workers already in the UK on an existing CoS), but no new defined CoS can be issued from outside the UK. See our NHS and care visa jobs guide.
Healthcare — different rules apply
Clinical NHS roles do not use the standard going-rate table. Instead, the NHS Agenda for Change (AfC) pay scales apply. AfC banding is matched against the role and the candidate's experience, and the visa salary test is satisfied if the AfC band rate is paid.
Current AfC rates (2025/26, from NHS Employers):
| AfC band | Typical role | Annual pay (entry) |
|---|---|---|
| Band 5 | Newly registered nurse | £31,049 |
| Band 6 | Senior nurse, specialist allied health professional | £38,682 |
| Band 7 | Advanced practitioner | £47,810 |
| Band 8a | Lead clinician | £55,690 |
Healthcare-eligible roles include registered nurses (NMC), doctors (GMC), pharmacists (GPhC), physiotherapists, occupational therapists, radiographers, and dental practitioners. They use the Health and Care Worker visa, which carries a much lower visa fee — £324 for visas up to 3 years, £628 for visas longer than 3 years (gov.uk-published rate). Health and Care Worker visa applicants are also exempt from the Immigration Health Surcharge and the Immigration Skills Charge.
For the full breakdown of NHS visa-sponsored roles see our NHS visa sponsorship jobs guide.
What if your salary is below the going rate?
If your offered salary is below either the Standard or Lower going rate that applies to you, the visa cannot be granted on standard terms. Four options exist:
- New entrant discount. If you are under 26, switching from Student or Graduate, or moving towards a regulated professional qualification, you may qualify for the new-entrant route. This applies a reduced threshold of £33,400, or 70% of the going rate, whichever is higher. New-entrant status lasts up to 4 years.
- Immigration Salary List (ISL). Some occupations sit on the ISL, which permits sponsorship at 70% of the going rate down to a floor of £33,400. ISL applicants also get a discounted visa fee — £628 (≤3yr) or £1,235 (>3yr). The ISL is a narrower successor to the old Shortage Occupation List; not every occupation is on it. Cross-check against the current ISL.
- Negotiate the offer up. Many sponsoring employers know the going rate and will adjust to make a candidate eligible. Bring the relevant SOC figure (Standard or Lower as it applies to you) to the conversation.
- Switch role or SOC code. A different SOC code with a lower going rate may suit the actual duties. The role's SOC must genuinely reflect the work, but it is worth checking whether the sponsor has assigned the right code.
If none of the above clears the gap, the offer cannot proceed under Skilled Worker. See UK visa sponsorship costs 2026 for the wider fee picture.
Frequently Asked Questions
How do I know if the Standard or Lower rate applies to me?
If you held a Certificate of Sponsorship issued before 22 July 2025, or were already on the Skilled Worker route in the UK on that date, the Lower rate applies to you for continued sponsorship in the same route. Any new CoS issued from 22 July 2025 — including for fresh applicants outside the UK and most employer changes — uses the Standard rate. The Home Office decides which rate applies based on your CoS issue date.
Does the going rate include allowances or bonuses?
No. The going rate is calculated on guaranteed basic gross pay only. Bonuses, overtime, allowances, accommodation, and equity are excluded. Only contractually guaranteed annual pay counts towards the threshold test.
What counts as the SOC code for my role?
The Standard Occupational Classification (SOC) is set by the Office for National Statistics. The Home Office uses the 2020 SOC system. Your sponsor assigns the code on the CoS based on the role's actual duties, not the job title alone. If you are unsure, ask the employer to share the code they intend to use — it determines the going rate that applies to your offer.
Can an employer pay below the going rate on the Immigration Salary List?
Yes — for ISL roles, the salary can drop to 70% of the going rate, with a floor of £33,400. The general threshold rule still applies. If 70% of the going rate is below £33,400, the offer must still pay at least £33,400.
What if my going rate is below the general threshold of £41,700?
The threshold test always uses the higher figure. If your going rate is, say, £34,900 and the general threshold is £41,700, your offer must pay at least £41,700. New entrants and ISL roles can drop below £41,700 but never below £33,400 (or £17.13/hr).
Apply with confidence
Knowing the going rate that applies to you — Standard or Lower — turns the visa salary question from guesswork into a quick check. Bring the SOC code to your offer conversation, compare both figures against the gov.uk table, and check whichever applies against £41,700 and £17.13/hr.
Every role on Tarve is salary-checked against the going rate before it is published, so what you see is what qualifies. Search visa-sponsored jobs on Tarve — over 65,000 verified roles from 500+ licensed UK employers.
Related guides:
Free Chrome extension
Spot licensed UK sponsors on every job
See the sponsor-licence chip and salary-threshold check directly on LinkedIn & Indeed — without copy-pasting company names into the Home Office register. Learn more.
Mahadheer Muhammed
The Tarve team researches UK visa sponsorship directly from official gov.uk and Home Office sources — the register of licensed sponsors, the Immigration Rules, and published salary and going-rate data — to produce clear, regularly updated guides for international professionals. Tarve is an independent information and job-search service, not a regulated immigration adviser.
How we source this guide
Figures and rules on this page are taken from official gov.uk and Home Office publications and were last verified on 6 May 2026. Tarve is an independent information and job-search service, not a regulated immigration adviser — guidance here is for information only, and you should always confirm the current rules on gov.uk.
